Welcome
We are delighted to announce the proposal to host the 2026 International Conference on Machine Learning in Finance and Econometrics on 27-28th of June, 2026, at Southwestern University of Finance and Economics (SWUFE) in Chengdu, Sichuan, China.
On behalf of the Organising Committee, we warmly invite prospective contributors to submit their draft papers (or extended abstracts). Submissions are all welcome across a wide range of topics, encompassing areas of machine learning in finance and econometrics, financial econometrics, quantitative finance, and time series statistics.
The conference proposal has been submitted for pending review and approval, and the proposed schedules are al subject to the final decision by the Chinese Ministry of Education.
Important dates (tentative)
| Submissions close: | 17 April |
| Decision Notification: | 1 May |
| Registration open: | 2 May |
| Registration close: | 1 June |
| Non-presenters registration close: | 12 June |
Confirmed Keynote Speakers
(in alphabetical order)
| Ying Fang | Xiamen University | Oliver Linton | University of Cambridge |
| Jiti Gao | Monash University | Liangjun Su | Tsinghua University |
| Yongmiao Hong | University of Chinese Academy of Sciences | Hansheng Wang | Peking University |
| Jia Li | Singapore Management University | Dacheng Xiu | University of Chicago |
| Kunpeng Li | Capital University of Economics and Business | Jun Yu | University of Macau |
Hosted by
Conference Venue
The conference venue is Liulin Campus of SWUFE. Address: 555, Liutai Avenue, Wenjiang District, Chengdu, Sichuan, P. R. China, 611130
Conference Fee
Standard registration fee: 2,000 CNY (approx.450 AUD/280 USD)
Full-time student registration fee: 1,000 CNY (approx.225 AUD/140 USD)
CASE members enjoy a 20% discount.
The registration fee includes lunch and shuttle bus between conference venue and hotel. Participants are responsible for their own travel and accommodation expenses.
Committees (in alphabetical order)
Advisory Committee
| Jinyuan Chang | Chinese Academy of Sciences |
| Jiti Gao | Monash University |
| Yongmiao Hong | University of Chinese Academy of Sciences |
| Cheng Hsiao | University of Southern California |
| Wei Lan | Southwestern University of Finance and Economics |
| Oliver Linton | University of Cambridge |
| Ronghua Luo | Southwestern University of Finance and Economics |
Organising Committee
| Tingting Cheng | Nankai University |
| Rui Lin | Southwestern University of Finance and Economics |
| Bin Peng | Monash University |
| Qiuhua Xu | Southwestern University of Finance and Economics |
Program Committee
| Li Chen | Xiamen University |
| Tingting Cheng | Nankai University |
| Chaohua Dong | Zhongnan University of Economics and Law |
| Rui Lin | Southwestern University of Finance and Economics |
| Zhiyuan Pan | Southwestern University of Finance and Economics |
| Bin Peng | Monash University |
| Yundong Tu | Peking University |
| Xinling Xie | Southwestern University of Finance and Economics |
| Qiuhua Xu | Southwestern University of Finance and Economics |
| Chaowen Zheng | University of Southampton |
